RACE RESULTS
Enter your name on line 1.
If you’ve registered in the past under another name, enter it here.
Press Search and find all you Melrose Run For Women race results.
If you’ve registered in the past under another name, enter it here.
Press Search and find all you Melrose Run For Women race results.
Click the year to view full race results from Coolrunning.com
2018 | Charlotte Tysall | 21:11 | |
2017 | Alexandra Millstrom | 22:15 | |
2016 | Maura Correa | 22:13 | |
2015 | Trish Bourne | 21:22 | |
2014 | Alison Boutiette | 21:22 | |
2013 | Caroline Bjune | 20:11 | * course record |
2012 | Gina Newton | 21:57 | |
2011 | Beth Coughlin | 21:03 | |
2010 | Suzy Walsh | 21:34 | |
2009 | Alex Millstrom | 21:56 | |
2008 | Rachel Shanley | 22:05 | |
2007 | Jennifer Rapaport | 21:36 | |
2006 | Jill Custodio | 20:57 | * alternate 5K course |
2005 | Trish Bourne | 23:15 | |
2004 | Trish Bourne | 22:48 | |
2003 | Kim Albanese | 23:06 | |
2002 | Eileen McCarthy | 21:24 | |
2001 | Tina Wang | 23:47 | |
2000 | Jennifer Rapaport | 21:22 | |
1999 | Sandy Lovejoy | 22:34 | |
1998 | Alexia Corey | 24:25 |
2013 Winner
Caroline Bjune
Course Record Holder
Photo Courtesy of JimRhoades.com